Keyword Explorer
Finden Sie unerschlossene Nischen mit unserem Blue Ocean Scoring-Algorithmus. Analysieren Sie Nachfrage, Wettbewerb und Aktualität für jedes Etsy-Keyword.
Blue Ocean Analysis: "farmhouse sw"
Score-Aufschlüsselung
Marktübersicht
Die Top-3-Shops halten 55% der Favoriten über die Top-20-Listings, verteilt auf 20 Shops. Einige Shops führen, aber für ein gut optimiertes Listing bleibt noch Spielraum.
Top 20 Konkurrenz-Listings
| # | Produkt | Preis | Aufrufe | Fav. | Alter | |
|---|---|---|---|---|---|---|
1 | ![]() French Farmhouse Home Paint Palette Sherwin Williams Whole House Color Scheme Best Interior Paint Design Guide Modern Cottage French Country | 33.29 € | 65,999 | 512 | 7d | |
2 | ![]() Sherwin-Williams Modern Farmhouse Color Palette, 12 Sherwin Williams paint hues, whole house transitional neutral cottage interior design | 15.24 € | 40,697 | 209 | 3mo | |
3 | ![]() Agreeable Gray Color Palette: Sherwin Williams Farmhouse Paint Scheme (PDF Download) | 8.99 € | 52,481 | 205 | 7d | |
| 4 | ![]() Beach House Color Palette: Sherwin Williams Whole House Interior Paint Guide With SW Sea Salt - Coastal - Farmhouse - Cottage. | 24.00 € | 37,848 | 178 | 13d | |
| 5 | ![]() Modern Farmhouse Sherwin Williams Paint Palette, Modern Neutral Interior Colors, Whole House Color Scheme, Silverplate | 28.00 € | 12,768 | 157 | 6d | |
| 6 | ![]() Sherwin Williams Urbane Bronze Paint Palette: Whole House Paint Colors, Farmhouse Color Palette, Sw 7048 (Digital PDF) | 17.50 € | 26,215 | 145 | 1mo | |
| 7 | ![]() Contemporary Farmhouse Color Palette Collection - Sherwin-Williams 2025 Edition - Complete Home Interior Design Scheme | 21.10 € | 9,073 | 106 | 7d | |
| 8 | ![]() Sherwin Williams DOVETAIL Color Palette, SW Dovetail Exterior Paint Colors, Dovetail Kitchen Cabinets, SW Dovetail Coordinating Colors | 30.00 € | 15,842 | 44 | 1mo | |
| 9 | ![]() Sherwin Williams Rustic Farmhouse whole house color palette, modern elegant rustic home paint scheme, rich deep moody layered interior tones | 27.28 € | 5,233 | 40 | 8d | |
| 10 | ![]() Modern Farmhouse Paint Palette – Sherwin Williams Whole Home Color Scheme | Neutral Interior Design Inspiration | 27.00 € | 434 | 16 | 6d | |
| 11 | ![]() LAKE HOUSE Sherwin Williams Paint Palette | Farmhouse Cottage Whole House Color Scheme 2026 | Warm Neutral | Digital Download | 16.19 € | 535 | 13 | 23d | |
| 12 | ![]() SW 7029 Agreeable Gray Paint Palette | Sherwin-Williams Neutral Color Scheme | Digital Download | 29.99 € | 14,583 | 12 | 15d | |
| 13 | ![]() Farmhouse Paint Palette – Sherwin-Williams, Rustic Neutrals (Digital Download) | 22.00 € | 932 | 12 | 16d | |
| 14 | ![]() Printable Winter Horse Wall Art Set: Christmas Farmhouse Holiday Decor and Rustic Mistletoe Painting (Digital Download) SW1 | 11.34 € | 151 | 9 | 1mo | |
| 15 | ![]() Modern Farmhouse Elegance Paint Color Palette | Benjamin Moore Whole House Colors | (Digital Download) | 25.00 € | 242 | 5 | 7d | |
| 16 | ![]() Sherwin-Williams Universal Khaki Color Palette – 2026 Color of the Year | SW 6150 | Neutral Beige Earth Tones for Modern Interiors | 25.00 € | 1,031 | 4 | 4mo | |
| 17 | ![]() Accessible Beige Whole House Paint System | Sherwin Williams Neutral Color Palette | SW 7036 Modern Farmhouse, 2026 French Spring Home | 18.00 € | 611 | 3 | 6d | |
| 18 | ![]() Alabaster Sherwin Williams Paint Palette: Coastal Whole House Color Guide (Digital Download) | 25.55 € | 406 | 2 | 2mo | |
| 19 | ![]() 2026 Color of the Year Universal Khaki SW 6150 Palette, Tailored Timeless Whole House Paint Scheme, Organic Modern Khaki & Patina Blue Guide | 18.99 € | 1,536 | 1 | 1mo | |
| 20 | ![]() Sherwin Williams Alabaster Palette SW 7008 | Mini Whole House Paint Scheme | Warm White Coordinating Colors | Modern Farmhouse Design PDF | 8.64 € | 650 | 0 | 2mo |
Ähnliche Nischen, die Sie interessieren könnten
Alle im Blue Ocean Finder ansehen →Weitere Keywords ausprobieren



















